Welcome to the official website of Jiangsu Sinocera jinsheng ceramic Technology Co,Ltd.!
Mail Login | Group website | 中文 | Japanese
Bearing clearance
The internal clearance (also known as clearance) during rolling bearing operation has a great influence on bearing performance such as fatigue life, vibration, noise, and temperature rise. Therefore, selecting the internal clearance of the bearing is an important research project for the bearing that determines the structural size. The so-called clearance is the amount of clearance between the inner ring, outer ring, and rolling elements of the bearing. That is, the amount of movement by which one of the inner ring or the outer ring is fixed, and the other ferrule moves up and down or left and right. The amount of movement in the radial direction and the axial direction is called radial clearance and axial clearance respectively. It is stipulated in the corresponding international standards.
Radial clearance of ceramic bearings and stainless steel bearings
Table 1 Deep groove ball bearings (for ceramic bearings and stainless steel bearings) (μm)
| Nominal inner diameter | Group 2 | Group 0 | Group 3 | Group 4 | Group 5 | ||||||
| d(mm) | (C2) | (CO) | (C3) | (C4) | (C5) | ||||||
| Exceed | To | min | max | min | max | min | max | min | max | min | max |
| over | to | ||||||||||
| 2.5 | 6 | 1 | 8 | 5 | 15 | 10 | 20 | 15 | 25 | 21 | 33 |
| 6 | 10 | 2 | 9 | 6 | 17 | 12 | 25 | 19 | 33 | 27 | 42 |
| 10 | 14 | 2 | 10 | 6 | 19 | 13 | 26 | 21 | 35 | 30 | 48 |
| 14 | 18 | 3 | 12 | 8 | 21 | 15 | 28 | 23 | 37 | 32 | 50 |
| 18 | 24 | 4 | 14 | 10 | 23 | 17 | 30 | 25 | 39 | 34 | 52 |
| 24 | 30 | 5 | 16 | 11 | 24 | 19 | 35 | 29 | 46 | 40 | 58 |
| 30 | 40 | 6 | 18 | 13 | 29 | 23 | 40 | 34 | 53 | 46 | 66 |
| 40 | 50 | 6 | 19 | 14 | 31 | 25 | 44 | 37 | 57 | 50 | 71 |
| 50 | 65 | 7 | 21 | 16 | 36 | 30 | 50 | 45 | 69 | 62 | 88 |
| 65 | 80 | 8 | 24 | 18 | 40 | 35 | 60 | 54 | 83 | 76 | 108 |
| 80 | 100 | 9 | 27 | 22 | 48 | 42 | 70 | 64 | 96 | 89 | 124 |
| 100 | 120 | 10 | 31 | 25 | 56 | 50 | 83 | 75 | 114 | 105 | 145 |
| 120 | 140 | 10 | 38 | 30 | 68 | 60 | 100 | 90 | 135 | 125 | 175 |
| 140 | 160 | 15 | 44 | 35 | 80 | 70 | 120 | 110 | 161 | 150 | 210 |
Table 2 Self-aligning ball bearings (suitable for ceramic bearings and stainless steel bearings)
| Nominal inner diamete | Group 2 | Group 0 | Group 3 | Group 4 | Group 5 | ||||||
| d(mm) | (C2) | (CO) | (C3) | (C4) | (C5) | ||||||
| Exceed | To | min | max | min | max | min | max | min | max | min | max |
| over | to | ||||||||||
| 2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
| 6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 18 | 33 | 25 | 45 |
| 10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | ||||
| 18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 31 | 28 | 48 |
| 24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
| 30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
| 40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
| 50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
| 65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
| 80 | 100 | 1 | 18 | 12 | 36 | 30 | 58 | 53 | 84 | 75 | 120 |
| 100 | 120 | 2 | 20 | 15 | 41 | 36 | 66 | 61 | 97 | 90 | 140 |
| 120 | 140 | 2 | 23 | 18 | 48 | 41 | 81 | 71 | 114 | 105 | 160 |
Table 3 Deep groove ball bearings (for plastic bearings)
| Inner diameter size | Axial clearance (μm) | Inner diameter size d (mm) | Axial clearance (μm) | ||
| (mm) | Bore diameter | ||||
| min | max | min | max | ||
| 10 | 130 | 180 | 10 | 180 | 250 |
| 10-25 | 180 | 220 | 10-25 | 190 | 260 |
| 25-40 | 200 | 270 | 25-40 | 200 | 270 |
| 40-65 | 300 | 400 | 40-65 | 300 | 400 |
| The above standards are suitable for materials: POM, PP, PVDF. | The above standards are suitable for materials: PE, UPE, PTFE. | ||||
Address: No. 2889, South Second Ring East Road, Jintan Economic Development Zone, Jintan District, Changzhou City, Jiangsu Province